|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Evidenziare: | Roller guida in fibra di carbonio,rullo industriale resistente alla corrosione,batteria al litio leggera a rulli |
||
|---|---|---|---|
| Parameter | Specification |
|---|---|
| Roller material | High-performance carbon fiber composite material |
| Shaft head connection | Durable and reliable (patented technology) |
| Weight | 3kg, composite material density 1600kg/m³ |
| Surface coating | Composite material coating or fiber composite material coating |
| Maximum diameter | Custom designs available <80mm |
| Surface roughness | Rz0.2um-1.5um |
| Maximum length | Custom designs available <3500mm |
| Surface hardness | Shaw D85, or fiber material surface hardness Babbitt 55 |
| Stiffness | 180N/meter, deflection deformation 0.01mm/m (custom stiffness available) |
| Composite coating thickness | 0.3mm |
| Speed | Linear speed 1200m/min, or custom designs >7000r/min |
| Surface exhaust design | Smooth operation |
Persona di contatto: Maple
Telefono: +86 15103371897
Fax: 86--311-80690567